<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Lego Table: Project Pics</title>
	<atom:link href="http://adventuresinwoodworking.com/2009/02/23/lego-table-project-pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://adventuresinwoodworking.com/2009/02/23/lego-table-project-pics/</link>
	<description>pulling the plug</description>
	<lastBuildDate>Sun, 13 May 2012 16:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: ma</title>
		<link>http://adventuresinwoodworking.com/2009/02/23/lego-table-project-pics/#comment-541</link>
		<dc:creator><![CDATA[ma]]></dc:creator>
		<pubDate>Thu, 05 Mar 2009 03:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinwoodworking.com/?p=320#comment-541</guid>
		<description><![CDATA[Great project - to make something the kids can use for years to come!  Way to go!  I&#039;m proud of you.]]></description>
		<content:encoded><![CDATA[<p>Great project &#8211; to make something the kids can use for years to come!  Way to go!  I&#8217;m proud of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martha Hancock</title>
		<link>http://adventuresinwoodworking.com/2009/02/23/lego-table-project-pics/#comment-537</link>
		<dc:creator><![CDATA[Martha Hancock]]></dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinwoodworking.com/?p=320#comment-537</guid>
		<description><![CDATA[Our Jay would have loved to have had such a table when he was Noah&#039;s age.  Bravo!  Jay is 22, but he still has all his legos in our attic for posterity.  Maybe John can build a lego table for grandkids?]]></description>
		<content:encoded><![CDATA[<p>Our Jay would have loved to have had such a table when he was Noah&#8217;s age.  Bravo!  Jay is 22, but he still has all his legos in our attic for posterity.  Maybe John can build a lego table for grandkids?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://adventuresinwoodworking.com/2009/02/23/lego-table-project-pics/#comment-536</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 14:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinwoodworking.com/?p=320#comment-536</guid>
		<description><![CDATA[Very nice! I like how it looks with the stool you made - they are a good, and functional, combination.]]></description>
		<content:encoded><![CDATA[<p>Very nice! I like how it looks with the stool you made &#8211; they are a good, and functional, combination.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Easton</title>
		<link>http://adventuresinwoodworking.com/2009/02/23/lego-table-project-pics/#comment-535</link>
		<dc:creator><![CDATA[Bob Easton]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 11:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinwoodworking.com/?p=320#comment-535</guid>
		<description><![CDATA[Well done Eric!!!! Having the map as a table top is really fun. May everyone enjoy it for a long time to come.

It reminds me of a much simpler little table I made when our first was just starting pre-school. It was made to be a desk and she was delighted to have it. Today, she has three children of her own, and that little desk now supports our printer and scanner.

Your table is better constructed than that little desk, so imagine what you&#039;ll be doing with it 30 years from now.  Fine work!]]></description>
		<content:encoded><![CDATA[<p>Well done Eric!!!! Having the map as a table top is really fun. May everyone enjoy it for a long time to come.</p>
<p>It reminds me of a much simpler little table I made when our first was just starting pre-school. It was made to be a desk and she was delighted to have it. Today, she has three children of her own, and that little desk now supports our printer and scanner.</p>
<p>Your table is better constructed than that little desk, so imagine what you&#8217;ll be doing with it 30 years from now.  Fine work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FF</title>
		<link>http://adventuresinwoodworking.com/2009/02/23/lego-table-project-pics/#comment-534</link>
		<dc:creator><![CDATA[FF]]></dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresinwoodworking.com/?p=320#comment-534</guid>
		<description><![CDATA[That table looks really cool! Wished I had one too, when I used to play LEGO regularly. ;-)]]></description>
		<content:encoded><![CDATA[<p>That table looks really cool! Wished I had one too, when I used to play LEGO regularly. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

